- NACT Exhibited at The National Art Center, Tokyo
- MAM Exhibited at Mori Art Museum
Artists/Artist Groups (86)
Artist
* Year of Birth(-Death): Active since, if collective
Venue(s)
* Year of Birth(-Death): Active since, if collective
Venue(s)
BRUNEI | Year of Birth(-Death)* | Venue(s) | |
|---|---|---|---|
| Yasmin Jaidin | 1987 | NACT | |
CAMBODIA | Year of Birth(-Death)* | Venue(s) | |
| Svay Ken | 1933-2008 | NACT | |
| Ly Daravuth | 1971 | NACT | |
| Sopheap Pich | 1971 | MAM | |
| Vandy Rattana | 1980 | MAM | |
| Than Sok | 1984 | MAM | |
| Lim Sokchanlina | 1987 | MAM | |
| Tith Kanitha | 1987 | MAM | |
INDONESIA | Year of Birth(-Death)* | Venue(s) | |
| FX Harsono | 1949 | NACT | |
| Moelyono and Serrum | 1957/2006- | NACT | |
| Agus Suwage | 1959 | NACT | MAM |
| Heri Dono | 1960 | NACT | |
| Mella Jaarsma | 1960 | NACT | |
| Melati Suryodarmo | 1969 | NACT | |
| Loranita Theo | 1970 | MAM | |
| Jompet Kuswidananto | 1976 | MAM | |
| Anggun Priambodo | 1977 | NACT | |
| Ariani Darmawan | 1977 | NACT | |
| Aditya Novali | 1978 | MAM | |
| Albert Yonathan | 1983 | MAM | |
| Fajar Abadi RDP | 1985 | MAM | |
| Ismal Muntaha | 1987 | MAM | |
| ruangrupa | 2000- | MAM | |
| Jakarta Wasted Artists | 2010- | MAM | |
LAOS | Year of Birth(-Death)* | Venue(s) | |
| May Chandavong | 1943 | NACT | |
| Hongsa Khotsouvanh | 1975 | MAM | |
MALAYSIA | Year of Birth(-Death)* | Venue(s) | |
| Ismail Hashim | 1940-2013 | NACT | |
| Simryn Gill | 1959 | NACT | |
| Liew Kung Yu | 1960 | MAM | |
| Wong Hoy Cheong | 1960 | NACT | |
| Yee I-Lann | 1971 | NACT | |
| Chuah Chong Yong | 1972 | MAM | |
| Roslisham Ismail a.k.a Ise | 1972 | MAM | |
| Shooshie Sulaiman | 1973 | NACT | |
| Au Sow-Yee | 1978 | MAM | |
| Poodien | 1979 | NACT | |
| Pangrok Sulap | 2010- | NACT | |
MYANMAR | Year of Birth(-Death)* | Venue(s) | |
| Aung Myint | 1946 | NACT | |
| Htein Lin | 1966 | NACT | |
| Po Po | 1967 | MAM | |
| Maung Day | 1979 | MAM | |
| Aye Ko / New Zero | 1963/2008- | MAM | |
| Myanmar Art Resource Center and Archive (MARCA) | 2013- | NACT | |
THE PHILIPPINES | Year of Birth(-Death)* | Venue(s) | |
| Roberto Chabet + Ringo Bunoan | 1937-2013/1974 | MAM | |
| Santiago Bose | 1949-2002 | NACT | |
| Norberto Roldan | 1953 | NACT | |
| Manuel Ocampo | 1965 | NACT | |
| Felix Bacolor | 1967 | MAM | |
| Lyra Garcellano | 1972 | NACT | MAM |
| Kiri Dalena | 1975 | MAM | |
| Kawayan De Guia | 1979 | NACT | |
| Mark Salvatus | 1980 | MAM | |
| Martha Atienza and Atonisla | 1981/2015- | MAM | |
SINGAPORE | Year of Birth(-Death)* | Venue(s) | |
| Amanda Heng | 1951 | NACT | |
| Lee Wen | 1957 | NACT | |
| Suzann Victor | 1959 | NACT | |
| Koh Nguang How in collaboration with Lim Shengen | 1963/1981 | NACT | |
| Ming Wong | 1971 | NACT | |
| Sherman Ong | 1971 | NACT | |
| Zul Mahmod | 1975 | MAM | |
| Ho Tzu Nyen | 1976 | NACT | |
| Boo Junfeng | 1983 | NACT | |
| Ho Rui An | 1990 | NACT | |
THAILAND | Year of Birth(-Death)* | Venue(s) | |
| Chalood Nimsamer | 1929-2015 | NACT | MAM |
| Montien Boonma | 1953-2000 | MAM | |
| Araya Rasdjarmrearnsook | 1957 | NACT | |
| Vasan Sitthiket | 1957 | NACT | |
| Mit Jai Inn | 1960 | MAM | |
| Rirkrit Tiravanija | 1961 | NACT | |
| Surasi Kusolwong | 1965 | NACT | |
| Udomsak Krisanamis | 1966 | MAM | |
| Apichatpong Weerasethakul + Chai Siris | 1970/1983 | MAM | |
| Navin Rawanchaikul | 1971 | NACT | MAM |
| Sutthirat Supaparinya | 1973 | MAM | |
| Pratchaya Phinthong | 1974 | NACT | |
| Arin Rungjang | 1975 | NACT | |
| Dusadee Huntrakul | 1978 | MAM | |
| Korakrit Arunanondchai | 1986 | MAM | |
| Uthit Atimana and Gridthiya Gaweewong | 1960/1964 | NACT | |
VIETNAM | Year of Birth(-Death)* | Venue(s) | |
| Tran Luong | 1960 | MAM | |
| Dinh Q. Lê | 1968 | NACT | |
| Tiffany Chung | 1969 | NACT | |
| UuDam Tran Nguyen | 1971 | NACT | |
| Hoang Duong Cam | 1974 | MAM | |
| Tuan Andrew Nguyen | 1976 | MAM | |
| Bang Nhat Linh | 1983 | MAM | |

BRUNEI
CAMBODIA
INDONESIA
LAOS
MALAYSIA
MYANMAR
THE PHILIPPINES
SINGAPORE
THAILAND
VIETNAM
